Date & time
2018/05/06
SUNDAY, MAY 6, 2018
Spin sessions begin at 1pm & 2pm** Session one is now sold out **
participation
To get started, create your personal fundraising page or start a team. Then spread the word by sharing your page with friends, colleagues and family.
Top Fundraisers:
Cheryl supporting Chai Lifeline | $8,237.00 |
Nutritionforeverinc | $5,756.00 |
Jack Keslassy | $5,686.00 |
Team OWEN! | $4,046.00 |
Bounce to Spin | $3,647.00 |
Maureen's page | $3,216.00 |
Morgan's Geared Up | $3,102.00 |
Nina's page | $2,862.00 |
Shirley's Personal Page | $2,026.00 |
Ruth spin'aim :) Please help me help these children and their families | $1,846.00 |
Number of participants: | 67 |
Team Sylebration | $13,142.00 |
BOUNCE TO SPIN | $4,107.00 |
Leshem-Fooks | $3,501.00 |
Team Ary | $1,368.01 |
Spinning Saltzmans | $830.00 |
TEAM SAMMY | $750.00 |
Brash | $502.00 |
Number of teams: | 7 |
$77,666
$0
Funds Raised100%
0%
Goal Reached
699
0
Donors